Grand Agg
or
You are viewing: Grand Agg
Description: Grand Aggregate
Description: Grand Aggregate
F-TR
Shots
# | Name | Wendy Horton Match | Sports Hall of Fame Match | George Rogers Memorial Match - Stage 1 of 2 | George Rogers Memorial Match - Stage 2 of 2 | Perley Taylor Match | Jones Memorial Match - Stage 1 of 3 | Jones Memorial Match - Stage 2 of 3 | MacDonald Stewart Match - Stage 1 of 2 | Jones Memorial Match - Stage 3 of 3 | MacDonald Stewart Match - Stage 2 of 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam MacDonald | 50.2 | 50.8 | 50.6 | 49.3 | 50.6 | 50.6 | 50.5 | 50.3 | 49.4 | 72.7 | 520.50 |
2 | Jason Helliwell | 50.7 | 50.5 | 49.5 | 49.5 | 49.7 | 50.6 | 50.8 | 49.5 | 49.5 | 74.5 | 519.58 |
3 | Gordon Holloway | 49.5 | 49.3 | 50.7 | 50.4 | 50.4 | 49.5 | 49.3 | 48.5 | 47.2 | 74.7 | 515.45 |
4 | Daniel Cormier | 46.4 | 49.4 | 50.4 | 49.4 | 50.8 | 50.7 | 49.4 | 50.7 | 48.2 | 69.1 | 510.45 |
5 | Tyler Nichol | 47.2 | 48.4 | 49.2 | 49.3 | 49.5 | 48.5 | 50.6 | 50.3 | 48.4 | 69.4 | 507.38 |
6 | Campbell, Spencer | 49.5 | 49.3 | 50.3 | 48.3 | 50.5 | 48.4 | 48.7 | 47.5 | 48.5 | 68.3 | 505.43 |
7 | Heohan Hu (Derrick) | 50.7 | 49.1 | 50.7 | 45.3 | 46.3 | 48.6 | 48.4 | 50.5 | 48.3 | 67.2 | 501.41 |
8 | Tyler Doyle | 47.3 | 47.2 | 49.7 | 48.4 | 50.5 | 48.2 | 47.4 | 49.6 | 44.2 | 68.5 | 497.40 |
9 | Jing Jia | 46.5 | 44.3 | 50.2 | 44.2 | 44.3 | 49.7 | 49.3 | 48.3 | 48.5 | 74.6 | 496.39 |
10 | Colin Vincent | 45.4 | 47.5 | 46.3 | 48.1 | 46.0 | 45.1 | 46.3 | 46.3 | 47.0 | 62.1 | 478.21 |
11 | David Atkins | 45.4 | 41.1 | 40.0 | 46.1 | 48.4 | 48.4 | 46.4 | 45.4 | 45.1 | 61.3 | 465.26 |
12 | Joe Dow | 37.0 | 38.0 | 43.1 | 46.2 | 42.1 | 47.2 | 43.1 | 43.2 | 43.2 | 61.0 | 443.11 |
13 | Ben Dombrowski | 49.3 | 45.0 | 48.1 | 48.5 | 50.4 | 47.5 | 48.3 | 44.1 | 379.22 |
Showing 1 to 13 of 13 Entries
Records per page
No records
TR (Palma)
Shots
# | Name | Wendy Horton Match | Sports Hall of Fame Match | George Rogers Memorial Match - Stage 1 of 2 | George Rogers Memorial Match - Stage 2 of 2 | Perley Taylor Match | Jones Memorial Match - Stage 1 of 3 | Jones Memorial Match - Stage 2 of 3 | MacDonald Stewart Match - Stage 1 of 2 | Jones Memorial Match - Stage 3 of 3 | MacDonald Stewart Match - Stage 2 of 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avtar Nanrey | 50.4 | 50.5 | 50.7 | 50.6 | 50.7 | 50.6 | 50.9 | 50.6 | 50.6 | 75.9 | 525.65 |
2 | Braden Colman-Sadd | 49.6 | 50.6 | 50.8 | 50.5 | 49.6 | 50.9 | 50.7 | 50.6 | 50.6 | 75.10 | 523.69 |
3 | Peter Westlake | 50.5 | 50.8 | 50.7 | 50.4 | 50.5 | 49.6 | 50.6 | 50.5 | 50.6 | 72.5 | 521.57 |
4 | Paul Tremblay | 49.4 | 50.7 | 50.7 | 50.4 | 49.3 | 50.5 | 50.7 | 50.4 | 48.7 | 75.6 | 521.54 |
5 | Feng, Kris | 47.6 | 49.4 | 50.6 | 50.7 | 50.7 | 49.5 | 50.5 | 50.7 | 50.7 | 74.4 | 519.58 |
6 | Ian Hogg | 49.6 | 50.4 | 50.5 | 50.6 | 49.2 | 49.3 | 49.5 | 48.3 | 44.4 | 74.8 | 512.46 |
7 | CLARK, MARK | 49.4 | 49.3 | 49.6 | 43.5 | 49.5 | 50.5 | 50.7 | 48.5 | 49.4 | 74.11 | 510.55 |
8 | James Purdy | 0.0 | 45.3 | 43.4 | 48.5 | 47.3 | 72.3 | 255.18 |
Showing 1 to 8 of 8 Entries
Records per page
No records
2022 - 25 © TargetScore All rights reserved..v2.14.0