F-TR

Shots
1Ian Scholer73.2 70.2 74.8 74.9 75.6 70.6 72.7 66.4 574.44
2Glenn Brown73.3 70.3 70.5 73.4 74.6 73.6 70.7 65.4 568.38
3Sheldon Prysunka72.4 71.9 69.4 73.5 70.7 73.6 67.3 67.3 562.41
4Jason Sherbo69.3 70.3 67.2 71.6 71.3 68.4 66.3 62.0 544.24
5Raymond Cone70.5 71.1 67.3 69.3 70.7 67.2 62.1 61.1 537.23
6Niklaas Johnson63.3 61.1 60.1 62.0 65.3 70.4 66.2 61.1 508.15
Showing 1 to 6 of 6 Entries
Records per page
No records

F-Open

Shots
1Brian Sztym75.7 75.11 75.6 75.5 71.8 73.6 74.9 70.6 588.58
2Alan Alton70.5 73.5 73.7 74.7 74.10 74.4 75.4 71.5 584.47
3Joshua Dube75.6 70.5 72.4 72.6 75.6 74.8 71.6 69.5 578.46
4Carley Johnson69.3 66.2 68.1 73.6 72.3 72.8 69.2 62.3 551.28
5Glen Taylor69.9 67.2 62.2 71.1 67.4 64.4 70.3 61.2 531.27
Showing 1 to 5 of 5 Entries
Records per page
No records
2022 - 25 © TargetScore All rights reserved..v2.14.0